ESPN 1080 Program Schedule
Monday
| Midnight - 1:00 am | All Night with Jason Smith |
| 1:00 am - 2:00 am | " " |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | SportsCenter |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | Mike and Mike in the Morning |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | The Beat of Sports |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | The Herd with Colin Cowherd |
| Noon - 1:00 pm | " " |
| 1:00 pm - 2:00 pm | The Scott Van Pelt Show |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Tuck and O'Neill |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | The Leaderboard |
| 7:00 pm - 8:00 pm | Hill & Schlereth |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | SportsCenter |
| 11:00 pm - Midnight | " " |
Tuesday
| Midnight - 1:00 am | SportsCenter |
| 1:00 am - 2:00 am | All Night with Jason Smith |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | SportsCenter |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | Mike and Mike in the Morning |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | The Beat of Sports |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | The Herd with Colin Cowherd |
| Noon - 1:00 pm | " " |
| 1:00 pm - 2:00 pm | The Scott Van Pelt Show |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Tuck and O'Neill |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | The Doug Gottlieb Show |
| 7:00 pm - 8:00 pm | Hill & Schlereth |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | SportsCenter |
| 11:00 pm - Midnight | " " |
Wednesday
| Midnight - 1:00 am | SportsCenter |
| 1:00 am - 2:00 am | All Night with Jason Smith |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | SportsCenter |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | Mike and Mike in the Morning |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | The Beat of Sports |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | The Herd with Colin Cowherd |
| Noon - 1:00 pm | " " |
| 1:00 pm - 2:00 pm | The Scott Van Pelt Show |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Tuck and O'Neill |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | The Golf Insiders |
| 7:00 pm - 8:00 pm | Hill & Schlereth |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | SportsCenter |
| 11:00 pm - Midnight | " " |
Thursday
| Midnight - 1:00 am | SportsCenter |
| 1:00 am - 2:00 am | All Night with Jason Smith |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | SportsCenter |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | Mike and Mike in the Morning |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | The Beat of Sports |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | The Herd with Colin Cowherd |
| Noon - 1:00 pm | " " |
| 1:00 pm - 2:00 pm | The Scott Van Pelt Show |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Tuck and O'Neill |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | Orlando City Soccer |
| 7:00 pm - 8:00 pm | Hill & Schlereth |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | SportsCenter |
| 11:00 pm - Midnight | " " |
Friday
| Midnight - 1:00 am | SportsCenter |
| 1:00 am - 2:00 am | All Night with Jason Smith |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | SportsCenter |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | Mike and Mike in the Morning |
| 7:00 am - 8:00 am | " " |
| 8:00 am - 9:00 am | " " |
| 9:00 am - 10:00 am | The Beat of Sports |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | The Herd with Colin Cowherd |
| Noon - 1:00 pm | " " |
| 1:00 pm - 2:00 pm | The Scott Van Pelt Show |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | Tuck and O'Neill |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | Track Time with Tracy Dent |
| 7:00 pm - 8:00 pm | Hill & Schlereth |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | The Sporting Life |
| 11:00 pm - Midnight | SportsCenter |
Saturday
| Midnight - 1:00 am | SportsCenter |
| 1:00 am - 2:00 am | The V Show |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | " " |
| 5:00 am - 6:00 am | The Sporting Life |
| 6:00 am - 7:00 am | Race Day |
| 7:00 am - 8:00 am | The Sporting Life |
| 8:00 am - 9:00 am | Dari and Mel |
| 9:00 am - 10:00 am | SportsCenter |
| 10:00 am - 11:00 am | " " |
| 11:00 am - Noon | Talkin Old School |
| Noon - 1:00 pm | The Kevin Sutton Show |
| 1:00 pm - 2:00 pm | SportsCenter |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | " " |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | " " |
| 7:00 pm - 8:00 pm | " " |
| 8:00 pm - 9:00 pm | Game Night |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | " " |
| 11:00 pm - Midnight | " " |
Sunday
| Midnight - 1:00 am | The V Show |
| 1:00 am - 2:00 am | " " |
| 2:00 am - 3:00 am | " " |
| 3:00 am - 4:00 am | " " |
| 4:00 am - 5:00 am | The Sporting Life |
| 5:00 am - 6:00 am | " " |
| 6:00 am - 7:00 am | Florida Round Table |
| 7:00 am - 8:00 am | Briefcase Golf Radio |
| 8:00 am - 9:00 am | The John Kincade Show |
| 9:00 am - 10:00 am | " " |
| 10:00 am - 11:00 am | SportsCenter |
| 11:00 am - Noon | " " |
| Noon - 1:00 pm | " " |
| 1:00 pm - 2:00 pm | " " |
| 2:00 pm - 3:00 pm | " " |
| 3:00 pm - 4:00 pm | " " |
| 4:00 pm - 5:00 pm | " " |
| 5:00 pm - 6:00 pm | " " |
| 6:00 pm - 7:00 pm | " " |
| 7:00 pm - 8:00 pm | Game Night |
| 8:00 pm - 9:00 pm | " " |
| 9:00 pm - 10:00 pm | " " |
| 10:00 pm - 11:00 pm | " " |
| 11:00 pm - Midnight | " " |