Spring Training: Tigers Pitchers and Catchers
The Detroit Tigers pitchers and catchers are scheduled to report to spring training today in Lakeland, Florida. The following players are expected to report:
40-Man Roster
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 62 | Al Alburquerque | R-R | 6’0″ | 195 | Jun 10, 1986 |
| 31 | Collin Balester | R-R | 6’5″ | 200 | Jun 6, 1986 |
| 64 | Duane Below | L-L | 6’3″ | 220 | Nov 15, 1985 |
| 53 | Joaquin Benoit | R-R | 6’3″ | 220 | Jul 26, 1977 |
| 40 | Phil Coke | L-L | 6’1″ | 210 | Jul 19, 1982 |
| 45 | Casey Crosby | R-L | 6’5″ | 200 | Sep 17, 1988 |
| 20 | Octavio Dotel | R-R | 6’0″ | 220 | Nov 25, 1973 |
| 58 | Doug Fister | L-R | 6’8″ | 210 | Feb 4, 1984 |
| 44 | Matt Hoffman | L-L | 6’2″ | 195 | Nov 18, 1988 |
| 49 | Luis Marte | R-R | 5’11″ | 200 | Aug 26, 1986 |
| 43 | Andrew Oliver | L-L | 6’3″ | 210 | Dec 3, 1987 |
| 56 | Jose Ortega | R-R | 5’11″ | 185 | Oct 12, 1988 |
| 34 | David Pauley | R-R | 6’2″ | 215 | Jun 17, 1983 |
| 48 | Rick Porcello | R-R | 6’5″ | 200 | Dec 27, 1988 |
| 37 | Max Scherzer | R-R | 6’3″ | 220 | Jul 27, 1984 |
| 55 | Daniel Schlereth | L-L | 6’0″ | 200 | May 9, 1986 |
| 38 | Tyler Stohr | L-R | 6’2″ | 210 | Sep 19, 1986 |
| 50 | Jacob Turner | R-R | 6’5″ | 210 | May 21, 1991 |
| 46 | Jose Valverde | R-R | 6’4″ | 255 | Mar 24, 1978 |
| 35 | Justin Verlander | R-R | 6’5″ | 225 | Feb 20, 1983 |
| 60 | Brayan Villarreal | R-R | 6’0″ | 170 | May 10, 1987 |
| 57 | Adam Wilk | L-L | 6’2″ | 180 | Dec 9, 1987 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 13 | Alex Avila | L-R | 5’11″ | 210 | Jan 29, 1987 |
| 9 | Gerald Laird | R-R | 6’1″ | 225 | Nov 13, 1979 |
| 41 | Victor Martinez | S-R | 6’2″ | 210 | Dec 23, 1978 |
Non-Roster Invitees
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 68 | Chris Bootcheck | R-R | 6’5″ | 210 | Oct 24, 1978 |
| 75 | Darin Downs | R-L | 6’3″ | 210 | Dec 26, 1984 |
| 80 | Drew Smyly | L-L | 6’3″ | 190 | Jun 13, 1989 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 71 | Rob Brantly | L-R | 6’2″ | 205 | Jul 14, 1989 |
| 82 | Curt Casali | R-R | 6’2″ | 230 | Nov 9, 1988 |
| 76 | Bryan Holaday | R-R | 6’0″ | 205 | Nov 19, 1987 |
| 77 | Patrick Leyland | R-R | 6’2″ | 200 | Oct 11, 1991 |
| 81 | James McCann | R-R | 6’2″ | 210 | Jun 13, 1990 |
| 67 | Omir Santos | R-R | 6’0″ | 215 | Apr 29, 1981 |
Source: Tigers.com