Spring Training: Rays Pitchers and Catchers
The Tampa Bay Rays pitchers and catchers reported to spring training yesterday and will begin practice today in Port Charlotte, Florida. The following players are expected to participate:
40-Man Roster
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 35 | Christopher Archer | R-R | 6’3″ | 185 | Sep 26, 1988 |
| 45 | Burke Badenhop | R-R | 6’5″ | 220 | Feb 8, 1983 |
| 44 | Matt Bush | R-R | 5’9″ | 180 | Feb 8, 1986 |
| 53 | Alex Cobb | R-R | 6’2″ | 195 | Oct 7, 1987 |
| Alexander Colome | R-R | 6’2″ | 185 | Dec 31, 1988 | |
| 40 | Wade Davis | R-R | 6’5″ | 220 | Sep 7, 1985 |
| 49 | Dane De La Rosa | R-R | 6’7″ | 245 | Feb 1, 1983 |
| 43 | Kyle Farnsworth | R-R | 6’4″ | 230 | Apr 14, 1976 |
| 47 | Brandon Gomes | R-R | 5’11″ | 175 | Jul 15, 1984 |
| 58 | Jeremy Hellickson | R-R | 6’1″ | 185 | Apr 8, 1987 |
| 74 | J.P. Howell | L-L | 6’0″ | 195 | Apr 25, 1983 |
| 52 | Josh Lueke | R-R | 6’5″ | 235 | Dec 5, 1984 |
| 57 | Jake McGee | L-L | 6’3″ | 230 | Aug 6, 1986 |
| 55 | Matt Moore | L-L | 6’2″ | 205 | Jun 18, 1989 |
| 34 | Jeff Niemann | R-R | 6’9″ | 260 | Feb 28, 1983 |
| 62 | Joel Peralta | R-R | 5’11″ | 195 | Mar 23, 1976 |
| 14 | David Price | L-L | 6’6″ | 225 | Aug 26, 1985 |
| 27 | Cesar Ramos | L-L | 6’2″ | 205 | Jun 22, 1984 |
| 56 | Fernando Rodney | R-R | 5’11″ | 220 | Mar 18, 1977 |
| Wilking Rodriguez | R-R | 6’1″ | 160 | Mar 2, 1990 | |
| 33 | James Shields | R-R | 6’4″ | 220 | Dec 20, 1981 |
| 50 | Albert Suarez | R-R | 6’2″ | 185 | Oct 8, 1989 |
| Alexander Torres | L-L | 5’10″ | 175 | Dec 8, 1987 | |
| # | Catchers | B/T | Ht | Wt | DOB |
| 38 | Robinson Chirinos | R-R | 6’1″ | 195 | Jun 5, 1984 |
| 31 | Jose Lobaton | S-R | 6’0″ | 195 | Oct 21, 1984 |
| 28 | Jose Molina | R-R | 6’2″ | 250 | Jun 3, 1975 |
| Stephen Vogt | L-R | 6’0″ | 215 | Nov 1, 1984 |
Non-Roster Invitees
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| Bryan Augenstein | R-R | 6’6″ | 230 | Jul 11, 1986 | |
| Marquis Fleming | R-R | 6’1″ | 185 | Sep 11, 1986 | |
| Jhonny Nunez | L-R | 6’3″ | 215 | Nov 26, 1985 | |
| Ricky Orta | R-R | 6’2″ | 195 | Nov 6, 1984 | |
| Ryan Reid | L-R | 6’0″ | 215 | Apr 24, 1985 | |
| Romulo Sanchez | R-R | 6’5″ | 270 | Apr 28, 1984 | |
| Matt Torra | R-R | 6’3″ | 225 | Jun 29, 1984 | |
| # | Catchers | B/T | Ht | Wt | DOB |
| Craig Albernaz | R-R | 5’8″ | 195 | Oct 30, 1982 | |
| 41 | Nevin Ashley | R-R | 6’1″ | 215 | Aug 14, 1984 |
| Chris Gimenez | R-R | 6’2″ | 220 | Dec 27, 1982 | |
| Mark Thomas | R-R | 6’1″ | 180 | May 5, 1988 |
Source: Rays.com